mkulu chiyero graphite ndodo (kupanga mwamakonda)
Malingaliro a kampani Hebei Hexi Carbon Co., Ltd. High chiyero graphite ndodo mankhwala thupi ndi mankhwala index index index.
| Magalimoto amagetsi atsopano, kuponyera kosalekeza ndi mafakitale ena omwe amagwiritsidwa ntchito popanga zida za graphite | ||||||||||
| Mtundu | Kuchulukana | Kulimbana ndi magetsi | Conductivity ya kutentha | Coefficient of matenthedwe kukula (chipinda kutentha -600 ℃) | Kuuma kwa gombe | Flexural mphamvu | Compressive mphamvu | Modulus ya elasticity | phulusa | Phulusa loyeretsedwa |
| g/cm3 | µΩm | W/mk | 10-6 / ℃ | HSD | Mpa | Mpa | Gpa | PPM | PPM | |
| HX-5 | 1.80 | 8-10 | 125 | 4.9 | 45 | 40 | 80 | 9.5 | 500 | 50 |
| Magwiridwe ake a isostatic mbamuikha graphite zipangizo kwa mkulu kutentha kuponyera ndi wa hydrogen mafuta cell bipolar mbale makampani | ||||||||||
| Mtundu | Kuchulukana | Kulimbana ndi magetsi | Conductivity ya kutentha | Coefficient of matenthedwe kukula (chipinda kutentha -600 ℃) | Kuuma kwa gombe | Flexural mphamvu | Compressive mphamvu | Modulus ya elasticity | phulusa | Phulusa loyeretsedwa |
| g/cm3 | µΩm | W/mk | 10-6 / ℃ | HSD | Mpa | Mpa | Gpa | PPM | PPM | |
| Zithunzi za HX-5P | 1.90 | 8-10 | 135 | 3.6 | 55 | 55 | 105 | 12 | 500 | 50 |
| Mlozera wa magwiridwe antchito a isostatic pressed graphite materials for photovoltaic industry | ||||||||||
| Mtundu | Kuchulukana | Kulimbana ndi magetsi | Conductivity ya kutentha | Coefficient of matenthedwe kukula (chipinda kutentha -600 ℃) | Kuuma kwa gombe | Flexural mphamvu | Compressive mphamvu | Modulus ya elasticity | phulusa | Phulusa loyeretsedwa |
| g/cm3 | µΩm | W/mk | 10-6 / ℃ | HSD | Mpa | Mpa | Gpa | PPM | PPM | |
| Zithunzi za HX-4 | 1.72 | 10-13 | 100 | 5 | 40 | 30 | 65 | 9.2 | 500 | 50 |
| Zithunzi za HX-6 | 1.81 | 11-14 | 120 | 4.5 | 60 | 45 | 90 | 10.5 | 500 | 50 |
| Katundu wa isostatic woponderezedwa graphite zipangizo ntchito EDM makampani | ||||||||||
| Mtundu | Kuchulukana | Kulimbana ndi magetsi | Kuuma kwa nyanja | Kulimba kwa Rockwell | Flexural mphamvu | Avereji ya kukula kwambewu | ||||
| g/cm3 | µΩm | HSD | HRL | Mpa | μm | |||||
| KYX-7 | 1.76 | 12-16 | 40 | 94 | 40 | 8 | ||||
| KYX-60 | 1.78 | 12-16 | 45 | 100 | 45 | 4 | ||||
| KYD-8 | 1.84 | 12-16 | 70 | 105 | 55 | 6 | ||||
| Magalasi opindika otentha a 3D ndi mafakitale ena okhala ndi zisonyezo za graphite za isostatic | |||||||||
| Mtundu | Kuchulukana | Kulimbana ndi magetsi | Conductivity ya kutentha | Coefficient of matenthedwe kukula (chipinda kutentha -600 ℃) | Kuuma kwa gombe | Flexural mphamvu | Compressive mphamvu | Modulus ya elasticity | Avereji ya kukula kwambewu |
| g/cm3 | µΩm | W/mk | 10-6 / ℃ | HSD | Mpa | Mpa | Gpa | μm | |
| KYD-9 | 1.88-1.92 | 10-14 | 110 | 3.9 | 75 | 60 | 125 | 12 | 2 |
| KYD-30 | 1.81 | 15-19 | 80 | 5.8 | 80 | 43 | 130 | 7.5 | 12 |
| KYX-700 | 1.85 | 12-16 | 105 | 4 | 55 | 50 | 105 | 10 | 8 |
| KYX-60S | 1.85 | 12-16 | 110 | 4 | 60 | 55 | 120 | 11 | 4 |
![]() | ![]() | ![]() |










