HP 300mm Graphite Electrode
HP 300mm graphite elekitirodi makamaka zopangidwa mafuta coke ndi singano coke, Iwo amatha kunyamula osalimba panopa 18-25A/cm2. Amapangidwa kuti azipanga zitsulo zamphamvu kwambiri zamagetsi arc ng'anjo.
HP 300mm graphite elekitirodiimapangidwa makamaka ndi petroleum coke ndi singano coke, Imatha kunyamula kachulukidwe kakali pano 18-25A/cm2. Zapangidwa kuti zikhale ndi mphamvu yamagetsi yamagetsi arc ng'anjo yachitsulo.Utali ukhoza kukhala kuchokera ku 1500mm mpaka 2100mm mwakufuna kwanu.
Katundu ndi miyeso
Kuyerekeza Kwaukadaulo kwa HP Graphite Electrode 12" | ||
Electrode | ||
Kanthu | Chigawo | Supplier Spec |
Makhalidwe Odziwika a Pole | ||
Nominal Diameter | mm | 300 |
Max Diameter | mm | 307 |
Min Diameter | mm | 302 |
Utali Wadzina | mm | 1600/1800 |
Kutalika Kwambiri | mm | 1700/1900 |
Min Length | mm | 1500/1700 |
Kuchulukana Kwambiri | g/cm3 | 1.68-1.73 |
mphamvu yodutsa | MPa | ≥11.0 |
Young' Modulus | GPA | ≤12.0 |
Kukaniza Kwachindunji | µΩm | 5.2-6.5 |
Kuchulukitsitsa kwakukulu kwapano | KA/cm2 | 17-24 |
Kuthekera Kwamakono | A | 13000-17500 |
(CTE) | 10-6 ℃ | ≤2.0 |
phulusa | % | ≤0.2 |
Mawonekedwe Odziwika a Nipple (4TPI/3TPI) | ||
Kuchulukana Kwambiri | g/cm3 | 1.78-1.83 |
mphamvu yodutsa | MPa | ≥20.0 |
Young' Modulus | GPA | ≤15.0 |
Kukaniza Kwachindunji | µΩm | 3.5-4.5 |
(CTE) | 10-6 ℃ | ≤1.8 |
phulusa | % | ≤0.2 |
Phukusi